Castrol Product Coverage
Castrol’s premium engine oils, transmission fluids, greases, and ancillary products meet and surpass industry and OEM standards. Choose a product below to learn the specifications that it meets.
Engine Oils - GTX Diesel
SPECIFICATION Item prefix | HD 30 01567 | 15W40 04076 |
---|---|---|
API CK-4 | X | |
API SM | X | |
API SN | X | |
Caterpillar ECF-3 | X | |
Cummins CES 20086 | X | |
DDC DFS 93K222 | X | |
Ford WSS-M2C171-F1 | X | |
Mack EO-S 4.5 | X | |
MB Approval 228.31 | X | |
RVI RLD-3 | X | |
Volvo VDS-4.5 | X |
Engine Oils - GTX
* meets OEM specification
SPECIFICATION Item prefix | 5W-20 00015 | 5W-30 00011 | 10W-30 00013 | 10W-40 00012 | 20W-50 00014 |
---|---|---|---|---|---|
API SM | X | X | X | X | X |
API SN | X | X | X | X | X |
API SN PLUS | X | X | |||
API SP | X | X | X | X | X |
Chrysler MS 6395* | X | X | |||
Ford WSS-M2C929-A | X | ||||
Ford WSS-M2C930-A | X | ||||
Ford WSS-M2C945-A | X | ||||
Ford WSS-M2C945-B1 | X | ||||
Ford WSS-M2C946-A | X | ||||
Ford WSS-M2C946-B1 | X | ||||
ILSAC GF-5 | X | X | X | ||
LISAC GF-6 | X | X | X |
Engine Oils - GTX High Mileage
SPECIFICATION Item prefix | "5W-20 00018 | 5W-30 00016 | 10W30 00017 |
---|---|---|---|
API SN | X | X | X |
API SN PLUS | X | X | |
API SP | X | X | X |
Ford WSS-M2C945-A | X | ||
Ford WSS-M2C945-B1 | X | ||
Ford WSS-M2C946-A | X | ||
Ford WSS-M2C946-B1 | X | ||
ILSAC GF-5 | X | X | X |
ILSAC GF-6 | X | X | X |
Engine Oils - GTX Magnatec
* meets OEM specification
SPECIFICATION Item prefix | 0W-20 02200 | 5W-20 02215 | 5W-30 02211 |
---|---|---|---|
API SN | X | X | X |
API SN PLUS | X | X | X |
API SP | X | X | X |
Chrysler MS 6395* | X | X | X |
dexos1 Gen2 | X | X | X |
Ford WSS-M2C929-A | X | ||
Ford WSS-M2C930-A | X | ||
Ford WSS-M2C945-A | X | ||
Ford WSS-M2C945-B1 | X | ||
Ford WSS-M2C946-A | X | ||
Ford WSS-M2C946-B1 | X | ||
Ford WSS-M2C947-B1 | X | ||
ILSAC GF-5 | X | X | X |
ILSAC GF-6 | X | X | X |
Engine Oils - EDGE FTT
* meets OEM specification
SPECIFICATION Item prefix | 0W-16 02008 | 0W-20 02017 | 5W-20 02009 | 5W-30 02011 | 5W-50 02010 | 10W-30 02013 |
---|---|---|---|---|---|---|
ACEA A1/B1 | X | |||||
ACEA A5/B5 | X | |||||
ACEA C2 | X | |||||
ACEA C5 | X | X | ||||
API SJ | X | X | X | X | ||
API SL | X | X | X | X | ||
API SN | X | X | X | X | X | X |
API SN PLUS | X | X | X | X | X | |
API SP | X | X | X | X | ||
Chrysler MS 13340* | X | |||||
Chrysler MS 6395* | X | X | X | |||
dexos1 Gen2 | X | X | X | |||
Ford WSS-M2C929-A | X | |||||
Ford WSS-M2C930-A | X | |||||
Ford WSS-M2C945-A | X | |||||
Ford WSS-M2C945-B1 | X | |||||
Ford WSS-M2C946-A | X | |||||
Ford WSS-M2C946-B1 | X | |||||
Ford WSS-M2C947-A | X | |||||
Ford WSS-M2C947-B1 | X | |||||
Honda HTO-06 | X | |||||
ILSAC GF-5 | X | X | X | X | ||
ILSAC GF-6 | X | X | X | X |
Engine Oils - EDGE Extended Performance
* meets OEM specification
SPECIFICATION Item prefix | 0W-20 02060 | 5W-20 02065 | 5W-30 02061 |
---|---|---|---|
ACEA A5/B5 | X | ||
ACEA C2 | X | ||
ACEA C5 | X | X | |
API SN PLUS | X | X | X |
API SP | X | X | X |
Chrysler MS 6395* | X | X | X |
dexos1 Gen2 | X | X | X |
Ford WSS-M2C929-A | X | ||
Ford WSS-M2C930-A | X | ||
Ford WSS-M2C945-B1 | X | ||
Ford WSS-M2C946-B1 | X | ||
Ford WSS-M2C947-B1 | X | ||
Honda HTO-06 | X | ||
ILSAC GF-5 | X | X | X |
ILSAC GF-6 | X | X | X |
Engine Oils - EDGE High Mileage
* meets OEM specification
SPECIFICATION Item prefix | 0W-20 02037 | 5W-20 02039 | 5W-30 02033 |
---|---|---|---|
ACEA A5/B5 | X | ||
ACEA C2 | X | ||
ACEA C5 | X | X | |
API SN PLUS | X | X | X |
API SP | X | X | X |
Chrysler MS 13340* | X | ||
Chrysler MS 6395* | X | X | X |
dexos1 Gen2 | X | X | X |
Ford WSS-M2C929-A | X | ||
Ford WSS-M2C930-A | X | ||
Ford WSS-M2C945-B1 | X | ||
Ford WSS-M2C946-B1 | X | ||
Ford WSS-M2C947-B1 | X | ||
ILSAC GF-5 | X | X | X |
ILSAC GF-6 | X | X | X |
Engine Oils - EDGE Professional
* meets OEM specification
SPECIFICATION | 0W-20 E | 0W-20 V | 0W-30 E | 5W-30 A5 | 5W-30 C1 |
---|---|---|---|---|---|
ACEA A1/B1 | X | ||||
ACEA A5/B5 | X | ||||
ACEA C1 | X | ||||
ACEA C2 | X | ||||
ACEA C5 | X | ||||
API CF | X | ||||
API SN | X | ||||
API SN PLUS | |||||
ILSAC GF-4 | X | ||||
Ford WSS-M2C913-C | X | ||||
STJLR.03.5003 | X | ||||
STJLR.03.5005 | X | ||||
STJLR.03.5007 | X | ||||
STJLR.51.5122 | X | ||||
VCC RBSO-2AE | X |
Engine Oils - EDGE European and Other
* meets OEM specification
SPECIFICATION Item prefix | 0W-30 A3/B4 02012 | 0W-40 A3/B4 02018 | 5W-30 A3/B4 02095 | 5W-40 A3/B4 02014 | 5W-30 C3 02004 | 5W-30 LL 02093 | 5W-30 M 02092 | 10W-60 SUPERCAR 02098 |
---|---|---|---|---|---|---|---|---|
ACEA A3/B3 | X | X | X | |||||
ACEA A3/B4 | X | X | X | X | X | |||
ACEA C3 | X | X | X | |||||
API CF | X | X | X | X | X | |||
API SG | X | |||||||
API SG+CD | X | |||||||
API SG+CE | X | |||||||
API SJ | X | X | X | X | X | |||
API SL | X | X | X | X | X | X | ||
API SL+CF | X | X | X | |||||
API SM | X | X | X | X | ||||
API SN | X | X | X | X | X | |||
API SN PLUS | X | |||||||
BMW Longlife-01 | X | X | ||||||
BMW Longlife-04 | X | |||||||
BMW M-Series | X | |||||||
Chrysler MS 10725* | X | |||||||
Chrysler MS 10896* | X | |||||||
Chrysler MS 11106* | X | |||||||
Chrysler MS 12633* | X | |||||||
Chrysler MS 12991* | X | |||||||
dexos2 | X | |||||||
Ford WSS-M2C937-A | X | |||||||
MB Approval 229.3 | X | X | X | |||||
MB Approval 229.31 | X | X | X | |||||
MB Approval 229.5 | X | X | X | X | ||||
MB Approval 229.51 | X | X | X | |||||
MB Approval 229.52 | X | |||||||
Porsche A40 | X | X | ||||||
Porsche C30 | X | |||||||
Renault RN0700 | X | |||||||
Renault RN0710 | X | |||||||
VW 501.01 | X | |||||||
VW 502.00 | X | X | X | X | ||||
VW 504.00 | X | |||||||
VW 505.00 | X | X | X | X | X | X | ||
VW 505.01 | X | |||||||
VW 507.00 | X |
Automatic Transmission Fluids - Transmax
SPECIFICATION Item prefix | Full Syn 00678 | Dex/Merc 00668 | Dex VI 00667 | Merc V 00677 | Import MV 00672 | Type F 01758 | ATF+4 00675 |
---|---|---|---|---|---|---|---|
83 22 0 402 413 9 | X | ||||||
AS 68 RC (T-IV) | X | ||||||
ATF | X | ||||||
ATF 3405 M115 | X | ||||||
ATF M-1375.4 | X | ||||||
ATF M-III | X | ||||||
ATF+ | X | X | X | ||||
ATF+2 | X | X | X | ||||
ATF+2 Type 7176 | X | X | |||||
ATF+3 | X | X | X | ||||
ATF+4 Type 9602 | X | APPROVED | |||||
ATF-3309 | X | ||||||
ATF-3314 | X | ||||||
ATF-3317 | X | ||||||
ATF-HP | X | ||||||
ATF-III | X | X | X | ||||
ATF-MV | X | ||||||
ATF-Z1 | X | X | X | ||||
Dexron | X | X | X | X | |||
Dexron-II | X | X | X | X | |||
Dexron-IID | X | X | X | X | |||
Dexron-III | X | X | X | X | |||
Dexron-III D | X | ||||||
Dexron-IIIH | X | X | X | X | |||
Dexron-VI | APPROVED | APPROVED | |||||
Diamond Queen ATF-J2 | X | ||||||
Diamond SP | X | X | |||||
Diamond SP-II | X | X | |||||
Diamond SP-III | X | ||||||
Diamond SP-IV | X | ||||||
DW-1 | X | X | X | ||||
ETL-6072B | X | ||||||
ETL-7045 | X | ||||||
ETL-7045E | X | ||||||
ETL-8072B | X | ||||||
Fiat All Vehicles | X | ||||||
Isuzu - Genuine ATF | X | X | X | ||||
Isuzu 08200-9001 | X | X | X | ||||
JLM-20238 | X | ||||||
JWS-3309 | X | X | X | ||||
JWS-3324 | X | ||||||
K17 | X | X | X | ||||
Kia All Specifications | X | X | X | ||||
LA-2634 | X | ||||||
LT-71141 | X | ||||||
LZ-2534 | X | ||||||
M2C 33 F | X | ||||||
M2C 33 G | X | ||||||
M315-2004 | X | ||||||
Matic-D | X | X | X | ||||
Matic-J | X | X | X | ||||
Matic-K | X | X | X | ||||
Matic-S | X | ||||||
MB 236.1 | X | ||||||
MB 236.11 | X | ||||||
MB 236.12 | X | ||||||
MB 236.2 | X | ||||||
MB 236.41 | X | ||||||
MB 236.5 | X | ||||||
MB 236.6 | X | ||||||
MB 236.7 | X | ||||||
MB 236.8 | X | ||||||
MB 236.9 | X | ||||||
Mercon | X | X | X | X | |||
Mercon LV | APPROVED | ||||||
Mercon SP | X | ||||||
Mercon V | X | APPROVED | |||||
P/N 05127382AA | X | ||||||
P/N 68043742AA | X | ||||||
P/N G 052 025 A2 | X | ||||||
P/N G 052 055 | X | ||||||
P/N G 052 162 A1/A2 | X | ||||||
P/N G 052 25 | X | ||||||
P/N G 052 990 A2 | X | ||||||
P/N G 055 005 | X | ||||||
P/N G 055 005 A2 | X | ||||||
P/N G 060 162 A2 | X | ||||||
P/N GUS 000 162 | X | ||||||
RED-1 | X | ||||||
Subaru All Specifications | X | X | X | ||||
T-II | X | ||||||
T-III | X | X | X | ||||
T-IV | X | X | X | ||||
Transmax J | X | X | X | ||||
Type A (TASA) | X | X | X | X | |||
Type F | X | ||||||
Type T | X | X | X | ||||
Type WS | X | ||||||
Volvo 11614540 | X | ||||||
Volvo 97340 | X | ||||||
Volvo 97341 | X | ||||||
Volvo All Specifications | X | X | X | ||||
WSS-M2C922-A1 | X | ||||||
XT-9QMM5 | X | X | X | ||||
ZF 4 HP20 | X | ||||||
ZF 5HP 18FL/19FL/24A/30 | X | ||||||
ZP 5 HP 30 | X |
Ancillary Products
Marine Lubricants
SPECIFICATION | Super Outb. 01547 | Outboard Gear 00152 |
---|---|---|
API GL-5 | X | |
TC-W | X | |
TC-W II | X | |
TC-W3 | X |
2-Stroke Motor Oils
SPECIFICATION | GO2T 00020 |
---|---|
JASO FB | X |
Snowmobile Oils
SPECIFICATION | Super Snow 00174 |
---|---|
API TC | X |
Gear Oils
SPECIFICATION | Axle Ltd Sl 00658 | Syntec 02016 |
---|---|---|
API GL-5 | X | X |
MT-1 | X |
Brake Fluids
SPECIFICATION | Brake Fluid 00321 |
---|---|
SAE J1703, J1704 | X |
FMVSS/CMVSS No.116 | X |
DOT 3 AND 4 | X |
Power Steering Oils
SPECIFICATION | Power Steering 00789 |
---|---|
GM 9985010 | X |
Ford ESW-M2C128-C&D | X |
Chrysler MS 5931 | X |
SAAB 45-30 09-800 | X |
VW TL-VW-570-26 | X |
Motorcycle Oils
SPECIFICATION | 10W-50 Power1 | 10W-40 Actevo | 10W-40 GO4T | 20W-50 GO4T |
---|---|---|---|---|
JASO MA-2 | X | X | X | X |
API SL | X | X | ||
API SG | X | X |
Heavy Duty Diesel Engine Oils
SPECIFICATION | 5W-30 Elixion | 15W-40 Vecton LD NG | 15W-40 Vecton | 15W-40 CRB-Multi | 10W-30 Vecton LD | 10W-30 Vecton | 10W Assuron | 30 Assuron | 40 Assuron |
---|---|---|---|---|---|---|---|---|---|
API CI-4+ | X | ||||||||
API CJ-4 | X | X | X | X | |||||
API CK-4 | X | X | X | ||||||
API FA-4 | X | ||||||||
CAT ECF-3 | X | X | X | X | |||||
CF | X | X | X | ||||||
CF-2 | X | X | |||||||
Cummins CES 20081 | X | ||||||||
Cummins CES 20086 | X | X | X | ||||||
Cummins CES 20087 | X | ||||||||
Cummins CES 20092 | X | ||||||||
DDC DFS 93K223 | X | ||||||||
DDC DFS 93K222 | X | X | X | ||||||
DDC DFS 93K218 | X | ||||||||
Deutz DQC III-10-LA | X | X | X | ||||||
Ford WSS-M2C171-F1 | X | X | X | ||||||
Ford WSS-M2C214-B1 | X | ||||||||
JASO DH-2 | X | X | |||||||
Mack EO-O Premium Plus | X | ||||||||
Mack EOS-4.5 | X | X | X | ||||||
MB Sheet 228.31 | X | X | X | X | |||||
RVI RLD-3 | X | X | X | ||||||
Volvo VDS-4 | X | ||||||||
Volvo VDS-4.5 | X | X | X |
Heavy Duty Greases
SPECIFICATION | HD LITHIUM EP | HD LITHIUM | CONTRACTOR SPECIAL | PYROPLEX RED | PYROPLEX BLUE | PYROPLEX GOLD | PYROPLEX PROTECTION ES | FIFTH WHEEL | SPHEEROL SHL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickener Type | Lithium 12 | Lithium 12 | Lithium Complex | Lithium Complex | Lithium Complex | Aluminum Complex | Lithium Complex | Lithium Complex | ||||||
Item prefix | 1035 | 1034 | 9022 | 9020 | 1052 | 1053 | 1049 | 1050 | 9040 | 9032 | 1061 | 1062 | 1086 | 1096 |
NLGI | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 |
Penetration | 415 | 370 | 280 | 285 | 314 | 270 | 325 | 280 | 330 | 272 | 325 | 280 | 270 | 425 |
Timken OK Load (lbs) | 40 | 45 | 50 | 50 | 60 | 60 | 60 | 60 | 70 | 70 | 50 | 50 | 60 | |
4-Ball Weld (kg) | 400 | 400 | 400 | 500 | 500 | 800 | 800 | 400 | 400 | 500 | ||||
Water Washout (%) | 10 | 3 | ||||||||||||
Water Spray Off (%) | 27 | 75 | 55 | 40 | 18 | 30 | 11.7 | <10 | ||||||
Mobility @ 25C (g/min) | 552 | 660 | 410 | 1810 | 624 | |||||||||
Mobility @ 16C (g/min) | 300 | 600 | 470 | 300 | 170 | 908 | 305 | 550 | 475 | 100 | ||||
Mobility @ 4C (g/min) | 110 | 378 | 280 | 82 | 55 | 421 | 85.2 | 296 | 146 | |||||
Mobility @ -7C (g/min) | 41 | 120 | 65 | 27 | 14 | 91 | 20.8 | 74 | 25 | |||||
Mobility @ -18C (g/min) | 6 | 16 | 9 | 6 | 2 | 12.1 | 1.6 | 10 | 3 | |||||
Dropping Point C | 149 | 171 | 188 | 288 | 261 | 281 | 277 | 288 | 260 | 260 | 288 | 288 | 204 |