Wakefield Product Coverage
Wakefield's premium heavy-duty oils and greases meet and surpass industry and OEM standards. Choose a product below to learn the specifications that it meets.
Diesel Engine Oils
SPECIFICATION | 5W-40 CK-4 44012 | 10W-30 CK-4 44018 | 10W-30 FA-4 44013 | 15W-40 CK-4 44017 |
---|---|---|---|---|
ACEA E7, E9 | X | |||
ACEA E9-16 | X | X | X | |
API CK-4 | X | X | X | |
API FA-4 | X | |||
CAT ECF-3 | X | X | X | |
Cummins CES 20086 | X | X | X | |
Cummins CES 20087 | X | |||
DD DFS-93K222 | X | X | X | |
DD DFS-93K223 | X | |||
Deutz DOC III-10 LA | X | X | ||
Ford WSS-M2C171-E | X | X | ||
Ford WSS-M2C171-F1 | X | X | ||
JASO DH-2 | X | X | ||
Mack EO-S 4.5 | X | X | X | |
MB 228.3 | X | X | ||
MB 228.31 | X | X | X | |
MTU Type 2 | X | |||
MTU Type 2.1 | X | X | X | |
Renault RLD-4 | X | X | X | |
Volvo VDS-4.5 | X | X | X |
Hydraulic Oils
SPECIFICATION | AW22 44001 | AW32 44002 | AW46 44003 | AW68 44004 |
---|---|---|---|---|
ASTM D6158 | X | X | X | X |
ASTM D6158 HL, HM, HV | X | X | X | X |
Bosch Rexroth RDE90235 | X | X | X | X |
Bosch Rexroth RDE90240 Basic level | X | X | X | X |
Chinese Standard GB 11118.1 L-HL & L-HM High-pressure and General | X | X | X | X |
Cincinnati Machine P-68, P-69, P-70 | X | X | X | X |
Danieli 0.000.001 Type 10 & 11 | X | X | X | X |
Denison HF-0, HF-1, HF-2 | X | X | X | X |
DIN 51523 PART 1, 2, 3 | X | X | X | X |
DIN 51523 PARTS 1, 2, 3 | X | X | X | X |
Eaton Brochure 03-401-2010 | X | X | X | X |
Eaton Lubricant Specification E-FDGN-TB002-E | X | X | X | X |
General Motors LS-2 | X | X | X | X |
ISO 11158 | X | X | X | X |
ISO 11158 HL, HM, HV | X | X | X | X |
JCMAS HK | X | X | X | X |
JCMAS HK P041 | X | X | X | X |
MAG IAS P-68, P-69, P-70 | X | X | X | X |
Parker Hannifin HF-0, HF-1, HF-2 | X | X | X | X |
SAE MS1004 | X | X | X | X |
Sauer Danfoss | X | X | X | X |
SEB 181222 | X | X | X | X |
Swedish Standard SS 155434:2015 | X | X | X | X |
US Steel 126, 127, 136 | X | X | X | X |
ZF TE-ML 07H | X | X | X | X |
ZF TE-ML 21M | X | X | X | X |
Gear / Transmission Oils
SPECIFICATION | 75W90 44024 | SAE50 44026 | UTF 44010 |
---|---|---|---|
AGCO Pwerfluid 821XL | X | ||
Allison C-4 | X | ||
API GL-4 | X | ||
API GL-5 | X | X | |
CASE MS 1210 | X | ||
Case New Holland CNH MAT3505 | X | ||
Case New Holland CNH MAT3509 | X | ||
Case New Holland CNH MAT3525 | X | ||
Case New Holland CNH MAT3540 | X | ||
Caterpillar TO-2 | X | ||
Fendt | X | ||
FNHA 200.00, 201.00 | X | ||
Ford ESN-M2C86-B | X | ||
Ford ESN-M2C86-C | X | ||
Ford ESN-M2C86-D | X | ||
HCE 102, 102W | X | ||
John Deere JDM J20C | X | ||
Kubota UDT Fluid | X | ||
Massey Ferguson CMS M1135 | X | ||
Massey Ferguson CMS M1141 | X | ||
Massey Ferguson CMS M1143 | X | ||
Massey Ferguson CMS M1145 | X | ||
VCE WB101 | X | ||
ZF TE-ML 03E, TE-ML 05F, TE-ML 06K | X | ||
ZF TE-ML 17E, TE-ML 21F | X |
Heavy Duty Greases
SPECIFICATION | MP Lithium 44101 | Moly 44103 |
---|---|---|
Thickener Type | Lithium | Lithium complex |
NLGI | 2 | 2 |
Molybdenum Disulfide | 3.0% min | |
ISO VG | 150 | |
Colour | red | gray |
Texture | buttery | tacky |
Appearance | smooth | smooth |
Operating Temperature | - 34 C to 121 C | |
Penetration | 265 - 295 | 250-270 |
Dropping Point | 177C | 260C |
Oil Separation Loss | 10% max | |
4 Ball Wear Test | 0.45mm | |
4 Ball Weld Point | 250 | |
4 Ball Load Wear Index | 40 | |
Water Washout Loss | 10% max | <5.0% |
Timken OK Load | 45 lbs | 50 lbs |
Rust Prevention | Pass | Pass |
Oxidation Stability | 5 | 5 |
Wheel Bearing Leakage | 5 grams | 5 grams |
Copper Corrosion Rating | 1b | 1b |
Viscosity (100C) cSt | 11.5 - 14.5 | |
Viscosity (40C) cSt | 150 - 200 | |
Viscosity Index | 50 | 100 |
Maintenance Oils
SPECIFICATION | ISO 100 44096 |
---|---|
All weather application | X |